Premier DC Solar Submersible pump 120M 72V 600W
KSh 30,000 Original price was: KSh 30,000.KSh 21,500Current price is: KSh 21,500.
Premier Solar dc submersible pump 130M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 25,500Current price is: KSh 25,500.
Premier Solar dc submersible pump 70M
KSh 25,000 Original price was: KSh 25,000.KSh 18,500Current price is: KSh 18,500.
Premier 70M Solar Pump Specifications
Here is a comparison of the two primary versions you might find:
| Feature | Economy Model (250W) | High-Flow Model (600W) |
| Max Head (Lift) | 70 meters (70M) | 70 meters (70M) |
| Power Rating | $mathbf{250text{W}}$ | $mathbf{600text{W}}$ |
| Voltage | $24text{V}$ to $48text{V}$ DC | $72text{V}$ DC |
| Max Flow Rate | $approx 1,200$ to $2,000 text{ Liters/Hour}$ | $approx 3,000$ to $3,500 text{ Liters/Hour}$ |
| Outlet Size | $1$ inch | $1$ inch |
| Pump Type | DC Submersible Screw Pump | DC Submersible Screw Pump |
| Controller | Economy Controller Included | MPPT/Pro Controller Included |
Category: Water Pumps
Tag: Solar dc submersible pump
Description
Premier 70M Solar Pump Specifications
Here is a comparison of the two primary versions you might find:
| Feature | Economy Model (250W) | High-Flow Model (600W) |
| Max Head (Lift) | 70 meters (70M) | 70 meters (70M) |
| Power Rating | $mathbf{250text{W}}$ | $mathbf{600text{W}}$ |
| Voltage | $24text{V}$ to $48text{V}$ DC | $72text{V}$ DC |
| Max Flow Rate | $approx 1,200$ to $2,000 text{ Liters/Hour}$ | $approx 3,000$ to $3,500 text{ Liters/Hour}$ |
| Outlet Size | $1$ inch | $1$ inch |
| Pump Type | DC Submersible Screw Pump | DC Submersible Screw Pump |
| Controller | Economy Controller Included | MPPT/Pro Controller Included |
Reviews (0)
Be the first to review “Premier Solar dc submersible pump 70M” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.