Edon ppr welding machine 2000watts
KSh 7,000 Original price was: KSh 7,000.KSh 6,500Current price is: KSh 6,500.
I ton scale 1.2M by 1.2M
KSh 60,000 Original price was: KSh 60,000.KSh 55,000Current price is: KSh 55,000.
Edon QDX 0.75hp Water pump
KSh 15,000 Original price was: KSh 15,000.KSh 10,500Current price is: KSh 10,500.
Edon QDX 0.75HP / 0.55kW Pump Specifications
| Specification | QDX 0.55kW (Approx. 0.75HP) Model Examples | QDX 0.75kW (Approx. 1.0HP) Model Examples |
| Power Rating | $0.55 text{kW}$ ($0.75 text{HP}$) | $0.75 text{kW}$ ($1.0 text{HP}$) |
| Max. Flow Rate (Capacity) | $text{Up to } 250 text{ L/min (approx. } 15 text{ m}^3/text{h})$ | $text{Up to } 500 text{ L/min (approx. } 30 text{ m}^3/text{h})$ |
| Max. Head (Lift) | $text{Up to } 20 text{ – } 25 text{ meters (m)}$ | $text{Up to } 16 text{ – } 32 text{ meters (m)}$ |
| Outlet Size | Varies: $1”$, $1.25”$, $1.5”$, or $2”$ | Varies: $1”$, $1.25”$, $1.5”$, $2”$, $2.5”$, or $3”$ |
| Type | Submersible (Designed to be fully submerged) | Submersible |
Category: Water Pumps
Tag: Water pump
Description
Edon QDX 0.75HP / 0.55kW Pump Specifications
| Specification | QDX 0.55kW (Approx. 0.75HP) Model Examples | QDX 0.75kW (Approx. 1.0HP) Model Examples |
| Power Rating | $0.55 text{kW}$ ($0.75 text{HP}$) | $0.75 text{kW}$ ($1.0 text{HP}$) |
| Max. Flow Rate (Capacity) | $text{Up to } 250 text{ L/min (approx. } 15 text{ m}^3/text{h})$ | $text{Up to } 500 text{ L/min (approx. } 30 text{ m}^3/text{h})$ |
| Max. Head (Lift) | $text{Up to } 20 text{ – } 25 text{ meters (m)}$ | $text{Up to } 16 text{ – } 32 text{ meters (m)}$ |
| Outlet Size | Varies: $1”$, $1.25”$, $1.5”$, or $2”$ | Varies: $1”$, $1.25”$, $1.5”$, $2”$, $2.5”$, or $3”$ |
| Type | Submersible (Designed to be fully submerged) | Submersible |
Reviews (0)
Be the first to review “Edon QDX 0.75hp Water pump” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.