Dayliff gasoline 2" water pump 4-stroke
KSh 20,000 Original price was: KSh 20,000.KSh 18,999Current price is: KSh 18,999.
Makita Mig-400 Inverter welding machine
KSh 15,000 Original price was: KSh 15,000.KSh 10,500Current price is: KSh 10,500.
Honda WL20XH Water pump 2″ gp160
KSh 60,000 Original price was: KSh 60,000.KSh 52,500Current price is: KSh 52,500.
Key Technical Specifications
The model you specified is a standard 2-inch Trash/Water Pump designed for general fluid transfer.2
| Specification | Detail |
| Model | Honda WL20XH (also listed as WL20XY in some markets) |
| Inlet/Outlet Size | 2 inches (50 mm) |
| Engine | Honda GP160 (4-stroke, OHV, Air-cooled) |
| Net Power (Rated) | 3.6 kW (or 4.8 HP / 5.5 HP Class) @ 3,600 rpm |
| Maximum Flow Rate | 670 L/min (or $mathbf{40,200 text{ Liters per hour}}$) |
| Maximum Total Head (Lift) | 32 meters (approx. 105 feet) |
| Maximum Suction Head | 7.5 to 8 meters |
| Pump Type | Centrifugal, Self-priming |
| Engine Displacement | 163 $text{cm}^3$ |
| Dry Weight | $sim 24 text{ kg}$ |
Category: Water Pumps
Tag: Water pump
Description
Key Technical Specifications
The model you specified is a standard 2-inch Trash/Water Pump designed for general fluid transfer.2
| Specification | Detail |
| Model | Honda WL20XH (also listed as WL20XY in some markets) |
| Inlet/Outlet Size | 2 inches (50 mm) |
| Engine | Honda GP160 (4-stroke, OHV, Air-cooled) |
| Net Power (Rated) | 3.6 kW (or 4.8 HP / 5.5 HP Class) @ 3,600 rpm |
| Maximum Flow Rate | 670 L/min (or $mathbf{40,200 text{ Liters per hour}}$) |
| Maximum Total Head (Lift) | 32 meters (approx. 105 feet) |
| Maximum Suction Head | 7.5 to 8 meters |
| Pump Type | Centrifugal, Self-priming |
| Engine Displacement | 163 $text{cm}^3$ |
| Dry Weight | $sim 24 text{ kg}$ |
Reviews (0)
Be the first to review “Honda WL20XH Water pump 2″ gp160” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.