Premier Solar dc submersible pump 130M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 25,500Current price is: KSh 25,500.
Premier Solar dc submersible pump 80M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 22,500Current price is: KSh 22,500.
Premier Solar dc submersible pump 110M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 23,999Current price is: KSh 23,999.
Premier 110M (600W) Solar Pump Specifications
| Feature | Specification Details |
| Model | Premier DC Solar Submersible Pump 110M |
| Pump Type | DC Brushless Screw Pump (Helical Rotor) |
| Max Head (Lift) | $mathbf{110 text{ meters (110M)}}$ |
| Power Rating | $mathbf{600 text{ Watts}}$ |
| Operating Voltage | $mathbf{72text{V} text{ DC}}$ (Wide range of $60text{V}$ to $100text{V}$ DC) |
| Max Flow Rate | $mathbf{2,800 text{ Liters/Hour}}$ (at low head) to $mathbf{1,500 text{ Liters/Hour}}$ (at high head) |
| Outlet Size | $25text{mm}$ ($mathbf{1}$ inch) |
| Controller | Pro MPPT Controller Included |
| Construction | Stainless Steel (high durability) |
Category: Water Pumps
Tag: Solar dc submersible pump
Description
Premier 110M (600W) Solar Pump Specifications
| Feature | Specification Details |
| Model | Premier DC Solar Submersible Pump 110M |
| Pump Type | DC Brushless Screw Pump (Helical Rotor) |
| Max Head (Lift) | $mathbf{110 text{ meters (110M)}}$ |
| Power Rating | $mathbf{600 text{ Watts}}$ |
| Operating Voltage | $mathbf{72text{V} text{ DC}}$ (Wide range of $60text{V}$ to $100text{V}$ DC) |
| Max Flow Rate | $mathbf{2,800 text{ Liters/Hour}}$ (at low head) to $mathbf{1,500 text{ Liters/Hour}}$ (at high head) |
| Outlet Size | $25text{mm}$ ($mathbf{1}$ inch) |
| Controller | Pro MPPT Controller Included |
| Construction | Stainless Steel (high durability) |
Reviews (0)
Be the first to review “Premier Solar dc submersible pump 110M with pro controller” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.