Premier Solar dc submersible pump 80M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 22,500Current price is: KSh 22,500.
Premier Solar dc submersible pump 70M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 22,500Current price is: KSh 22,500.
Premier Solar dc submersible pump 95M with pro controller
KSh 30,000 Original price was: KSh 30,000.KSh 24,500Current price is: KSh 24,500.
Premier 95M (400W) Solar Pump Specifications
| Feature | Specification Details |
| Model | Premier DC Solar Submersible Pump 95M |
| Pump Type | DC Brushless Screw Pump (Helical Rotor) |
| Max Head (Lift) | $mathbf{95 text{ meters (95M)}}$ |
| Power Rating | $mathbf{400 text{ Watts}}$ |
| Operating Voltage | $36text{V}$ to $mathbf{80text{V DC}}$ (Optimized for 48V nominal systems) |
| Max Flow Rate | $mathbf{2,300 text{ to } 3,500 text{ Liters/Hour}}$ (at lower head pressure) |
| Outlet Size | $25text{mm}$ ($mathbf{1}$ inch) |
| Controller | Pro MPPT Controller Included |
| Construction | Stainless Steel (Durable and corrosion-resistant) |
Category: Water Pumps
Tag: Solar dc submersible pump
Description
Premier 95M (400W) Solar Pump Specifications
| Feature | Specification Details |
| Model | Premier DC Solar Submersible Pump 95M |
| Pump Type | DC Brushless Screw Pump (Helical Rotor) |
| Max Head (Lift) | $mathbf{95 text{ meters (95M)}}$ |
| Power Rating | $mathbf{400 text{ Watts}}$ |
| Operating Voltage | $36text{V}$ to $mathbf{80text{V DC}}$ (Optimized for 48V nominal systems) |
| Max Flow Rate | $mathbf{2,300 text{ to } 3,500 text{ Liters/Hour}}$ (at lower head pressure) |
| Outlet Size | $25text{mm}$ ($mathbf{1}$ inch) |
| Controller | Pro MPPT Controller Included |
| Construction | Stainless Steel (Durable and corrosion-resistant) |
Reviews (0)
Be the first to review “Premier Solar dc submersible pump 95M with pro controller” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.