Rutan Solar pump 96V 750W 75meters
KSh 17,000 Original price was: KSh 17,000.KSh 16,500Current price is: KSh 16,500.
Digital Jewelry pocket scale
KSh 2,000 Original price was: KSh 2,000.KSh 1,750Current price is: KSh 1,750.
Rutan Solar pump 400W 50meters
KSh 15,000 Original price was: KSh 15,000.KSh 13,999Current price is: KSh 13,999.
Rutan 400W 50M Solar Pump Specs
| Specification | Typical Value | Interpretation |
| Power | 400W | This is the power consumption of the motor. It requires a solar array that can consistently produce at least $400text{W}$ (often closer to $500text{W}$ to $600text{W}$ of panels) under peak sun conditions. |
| Max Head (Lift) | 50 meters | This is the maximum vertical distance the pump can push water. It is suitable for deep wells, boreholes, or pumping to elevated tanks up to 50 meters high. |
| Operating Voltage | 24V DC or 48V DC | This model is commonly available in the 24V configuration, making the solar panel setup simpler than higher voltage pumps. Some variations may be 48V. |
| Flow Rate ($text{m}^3/text{h}$ or L/h) | $text{1.5 m}^3/text{h}$ to $text{3.0 m}^3/text{h}$ | The flow rate is typically $text{1,500 liters per hour}$ ($text{1.5 m}^3/text{h}$) to $text{3,000 liters per hour}$ ($text{3.0 m}^3/text{h}$), depending on the actual head. The flow rate will be highest when the water source is shallow and lowest when pumping to the full 50-meter head. |
Category: Water Pumps
Tag: pump
Description
Rutan 400W 50M Solar Pump Specs
| Specification | Typical Value | Interpretation |
| Power | 400W | This is the power consumption of the motor. It requires a solar array that can consistently produce at least $400text{W}$ (often closer to $500text{W}$ to $600text{W}$ of panels) under peak sun conditions. |
| Max Head (Lift) | 50 meters | This is the maximum vertical distance the pump can push water. It is suitable for deep wells, boreholes, or pumping to elevated tanks up to 50 meters high. |
| Operating Voltage | 24V DC or 48V DC | This model is commonly available in the 24V configuration, making the solar panel setup simpler than higher voltage pumps. Some variations may be 48V. |
| Flow Rate ($text{m}^3/text{h}$ or L/h) | $text{1.5 m}^3/text{h}$ to $text{3.0 m}^3/text{h}$ | The flow rate is typically $text{1,500 liters per hour}$ ($text{1.5 m}^3/text{h}$) to $text{3,000 liters per hour}$ ($text{3.0 m}^3/text{h}$), depending on the actual head. The flow rate will be highest when the water source is shallow and lowest when pumping to the full 50-meter head. |
Reviews (0)
Be the first to review “Rutan Solar pump 400W 50meters” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.